Yabukita: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Yabukita-close.jpg|thumb|400px|Yabukita cultivar]] | [[File:Yabukita-close.jpg|thumb|400px|Yabukita cultivar]] | ||
The '''Yabukita''' | The '''Yabukita''' tea variety was bred in 1908 in Shizuoka by Hikosaburo Sugiyama. However, it was not registered until 1954 and registered as No.6. In 1956, only 2 years after registration, Yabukita was designated as the variety of choice for Shizuoka Prefecture. | ||
Initially, people were reluctant to switch to the new variety, but since 1999, about 95.6% of tea farms use the Yabukita tea variety. In other prefectures, Yakubita is also used; in Mie up to 84%, in Fukuoka 77%, in Saitama 72%, in Kyoto 62% and in Kagoshima 40% of all cultivated tea plants are Yabukita. For Japan as a whole, this is 77% of all tea plants. | Initially, people were reluctant to switch to the new variety, but since 1999, about 95.6% of tea farms use the Yabukita tea variety. In other prefectures, Yakubita is also used; in Mie up to 84%, in Fukuoka 77%, in Saitama 72%, in Kyoto 62% and in Kagoshima 40% of all cultivated tea plants are Yabukita. For Japan as a whole, this is 77% of all tea plants. | ||
| Line 17: | Line 17: | ||
== Buy Yabukita tea == | == Buy Yabukita tea == | ||
* [https://www.teamania.ch/en/green-tea/japan | * [https://www.teamania.ch/en/green-tea/japan/ Japanese green tea] | ||
[[Category:Cultivar]] | [[Category:Cultivar]] | ||
Latest revision as of 04:58, 5 July 2022

The Yabukita tea variety was bred in 1908 in Shizuoka by Hikosaburo Sugiyama. However, it was not registered until 1954 and registered as No.6. In 1956, only 2 years after registration, Yabukita was designated as the variety of choice for Shizuoka Prefecture.
Initially, people were reluctant to switch to the new variety, but since 1999, about 95.6% of tea farms use the Yabukita tea variety. In other prefectures, Yakubita is also used; in Mie up to 84%, in Fukuoka 77%, in Saitama 72%, in Kyoto 62% and in Kagoshima 40% of all cultivated tea plants are Yabukita. For Japan as a whole, this is 77% of all tea plants.
Yabukita is popular for its high yield and "umami" aroma. It is hardy but susceptible to fungal diseases.
The name "Yabukita" is derived from the place where the tea was first grown; a bamboo grove (Yabu) and the north (Kita).